Technical Docs
General Catalogue
Hohner General Catalogue (EN)Incremental Encoders
| Product Name | Datasheet (EN) | Manual (EN) |
|---|---|---|
| SERIE PR90 | Datasheet | Manual |
| SERIE PR90H | Datasheet | Manual |
| SERIE 10 | Datasheet | – |
| SERIE 10I | Datasheet | – |
| SERIE 10K | Datasheet | – |
| SERIE 100/DUO | Datasheet | Manual |
| SERIE 100H/DUO | Datasheet | Manual |
| SERIE 120 | Datasheet | – |
| SERIE 130M | Datasheet | Manual |
| SERIE 11 | Datasheet | – |
| SERIE 19 | Datasheet | – |
| SERIE 20 | Datasheet | – |
| SERIE 21 | Datasheet | – |
| SERIE 22 | Datasheet | – |
| SERIE 22H | Datasheet | – |
| SERIE 22M | Datasheet | – |
| SERIE 26 | Datasheet | – |
| SERIE 27 | Datasheet | – |
| SERIE 28 | Datasheet | – |
| SERIE 30 | Datasheet | – |
| SERIE 30I | Datasheet | – |
| SERIE 36 | Datasheet | – |
| SERIE 50 | Datasheet | – |
| SERIE 50H | Datasheet | – |
| SERIE 50HC | Datasheet | – |
| SERIE 50HI | Datasheet | – |
| SERIE 58 | Datasheet | – |
| SERIE 58S | Datasheet | – |
| SERIE 59 | Datasheet | – |
| SERIE 59S | Datasheet | – |
| SERIE 64 | Datasheet | Manual |
| SERIE 64S | Datasheet | Manual |
| SERIE 66 | Datasheet | – |
| SERIE 67 | Datasheet | – |
| SERIE 67S | Datasheet | – |
| SERIE 77 | Datasheet | – |
| SERIE 80 | Datasheet | – |
| SERIE MIE | Datasheet | – |
| SERIE MIE48 | Datasheet | – |
| SERIE MR | Datasheet | Manual |
| SERIE MRH | Datasheet | – |
| SERIE BME INC | Datasheet | – |
Absolute Encoders
| Product Name | Datasheet (EN) | Manual (EN) |
|---|---|---|
| SMARSENS 64 – Current version | Datasheet | Manual |
| SMARSENS 64 – New version | Datasheet | – |
| SMARSENS 64S – Current version | Datasheet | Manual |
| SMARSENS 64S – New version | Datasheet | – |
| SMARSENS 59 | Datasheet | – |
| SMARSENS 59S | Datasheet | – |
| SMARSENS 19 | Datasheet | – |
| SMARSENS 10 | Datasheet | – |
| SERIE CS10 PARALLEL | Datasheet | – |
| SERIE HS10 PARALLEL | Datasheet | – |
| SERIE CM10 PAR PARALLEL | Datasheet | – |
| SERIE HM10 PAR PARALLEL | Datasheet | – |
| SERIE CS30 PARALLEL | Datasheet | – |
| SERIE CS10 IP67 PARALLEL | Datasheet | – |
| SERIE CS30 IP67PARALLEL | Datasheet | – |
| SERIE E24CS ANA | Datasheet | – |
| SERIE E24HS ANA | Datasheet | – |
| SERIE E58CM ANA | Datasheet | Manual |
| SERIE E58CS ANA | Datasheet | Manual |
| SERIE E58HM ANA | Datasheet | Manual |
| SERIE E58HS ANA | Datasheet | Manual |
| SERIE E58TS ANA | Datasheet | – |
| SERIE BME ANA | Datasheet | – |
| SERIE E36 CM SSI | Datasheet | – |
| SERIE E36 CS SSI | Datasheet | – |
| SERIE E36 HM SSI | Datasheet | – |
| SERIE E36 HS SSI | Datasheet | – |
| SERIE E58 CM SSI | Datasheet | – |
| SERIE E58 CS SSI | Datasheet | – |
| SERIE E58K CS SSI | Datasheet | – |
| SERIE E58 HM SSI | Datasheet | – |
| SERIE E58 HS SSI | Datasheet | – |
| SERIE E58 KM SSI | Datasheet | Manual |
| SERIE Q58 TM | Datasheet | – |
| SERIE E36 CM BISS | Datasheet | – |
| SERIE E36 CS BISS | Datasheet | – |
| SERIE E36 HM BISS | Datasheet | – |
| SERIE E36 HS BISS | Datasheet | – |
| SERIE E58 CM BISS | Datasheet | – |
| SERIE E58 CS BISS | Datasheet | – |
| SERIE E58K CS BISS | Datasheet | – |
| SERIE E58 HM BISS | Datasheet | – |
| SERIE E58 HS BISS | Datasheet | – |
| DEVICENET CS10/CM10 | Datasheet | – |
| DEVICENET HS10/HM10 | Datasheet | – |
| CANOPEN CS10/CM10 | Datasheet | – |
| CANOPEN HS10/HM10 | Datasheet | – |
| PROFIBUS CS10/CM10 | Datasheet | – |
| PROFIBUS HS10/HM10 | Datasheet | – |
| PROFINET CS10/CM10 | Datasheet | – |
| PROFINET HS10/HM10 | Datasheet | – |
| ETHERNET CS10/CM10 | Datasheet | – |
| ETHERNET HS10/HM10 | Datasheet | – |
| ETHERCAT CS10/CM10 | Datasheet | – |
| ETHERCAT HS10/HM10 | Datasheet | – |
Linear Measurement
| Product Name | Datasheet (EN) | Manual (EN) |
|---|---|---|
| EM4 (90.1404) | Datasheet | Manual |
| EM8 (90.1808) | Datasheet | Manual |
| EM10 (90.1810) | Datasheet | Manual |
| XS1 ANA | Datasheet | – |
| XS1 INC | Datasheet | – |
| XT12 | Datasheet | Manual |
| XT18 | Datasheet | Manual |
| MSH | Datasheet | Manual |
| MSM | Datasheet | Manual |
| MSL | Datasheet | Manual |
| MSV | Datasheet | Manual |
| MSA | Datasheet | Manual |
| VIMS | Datasheet | Manual |
Accessories
| Product Name | Datasheet (EN) | Manual (EN) |
|---|---|---|
| ANTI-ROTATION SYSTEMS | Datasheet | – |
| CONNECTORS | Datasheet | – |
| COUPLING BELLS | Datasheet | – |
| COUPLING FLANGES | Datasheet | – |
| COUPLINGS (Alu-Flex) | Datasheet | – |
| COUPLINGS (Poly-Flex) | Datasheet | – |
| COUPLINGS (Spring-Flex) | Datasheet | – |
| COUPLINGS (Bellow-Flex) | Datasheet | – |
| COUPLINGS (Lami-Flex) | Datasheet | – |
| COUPLINGS (Oldham-Flex-Clamp) | Datasheet | – |
| COUPLINGS (Pagu-Flex) | Datasheet | – |
| COUPLINGS (Cross-Flex) | Datasheet | – |
| COUPLINGS (Union) | Datasheet | – |
| MEASURING WHEELS | Datasheet | – |
| PRE-ASEMBLED CABLES | Datasheet | – |
| SUPPORT ANGLES | Datasheet | Manual |
Other Sensors
| Product Name | Datasheet (EN) | Manual (EN) |
|---|---|---|
| DISPLAY (VI96) | Datasheet | Manual |
| IN360A | Datasheet | – |
| IN360C | Datasheet | Manual |
| POT10 | Datasheet | Manual |
| POT20 | Datasheet | Manual |
| POT58 | Datasheet | Manual |
Precision Encoders Built for India’s Next Industrial Leap
Reliable. Customizable. Ready for Indian automation.
